| year | 2019 |
| berths | 10+1 |
| cabins | 5+1 |
| toilets | 3+1 |
| double cabins | 4 |
| bunk cabins | 1 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 15.94m |
| beam | 4.8m |
| draft | 2.3m |
| sail area | mq |
| engine | 80hp |
| fuel | 240lt |
| water | 440lt |
cockpit teak, bow thruster,air conditioning,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, inverter,electric wc,
17 Oct 30 Dec 24 Apr 22 May 12 Jun 24 Jul
24 Jul 21 Aug 25 Sep 2 Oct 16 Oct 31 Dec