| year | 2001 |
| berths | 8+2 |
| cabins | 4+1 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 1 |
| length | 15.39m |
| beam | 4.85m |
| draft | 2.3m |
| sail area | 120mq |
| engine | 100hp |
| fuel | 400lt |
| water | 860lt |
bow thruster, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, gps, wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, tv, cd player,
31 Mar 30 Apr 29 May 10 Jul 30 Aug 27 Sep 1 Nov