| year | 2019 |
| berths | 10 |
| cabins | 5 |
| toilets | 3 |
| double cabins | 4 |
| bunk cabins | 1 |
| beds in dinette | 0 |
| length | 14.6m |
| beam | 4.5m |
| draft | 2.35m |
| sail area | mq |
| engine | 57hp |
| fuel | 200lt |
| water | 570lt |
bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player,
10 Oct 28 Nov 27 Feb 24 Apr 22 May 12 Jun 24 Jul
24 Jul 14 Aug 11 Sep 25 Sep 9 Oct 27 Nov