| year | 2024 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 4 |
| double cabins | 4 |
| beds in dinette | 2 |
| length | 14.6m |
| beam | 4.5m |
| draft | 2m |
| sail area | mq |
| engine | 57hp |
| fuel | 200lt |
| water | 370lt |
bow thruster,webasto, solar panels, furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player,
6 Mar 20 Mar 27 Mar 3 Apr 10 Apr 17 Apr 24 Apr
24 Apr 1 May 8 May 15 May 22 May 5 Jun 12 Jun
12 Jun 19 Jun 3 Jul 10 Jul 17 Jul 7 Aug 14 Aug
14 Aug 21 Aug 28 Aug 4 Sep 11 Sep 18 Sep 25 Sep
25 Sep 2 Oct 9 Oct 16 Oct 30 Oct 6 Nov 13 Nov
13 Nov 20 Nov